Room rates
• We are honoring cash payment upon arrival with a 2% discount
• If you prefer breakfast only, instead of breakfast and dinner, there will be an 6 Euro reduction per day
• Discount for children staying with parents in the same room:
up to 2 years free
3 - 7 years 60%
8 - 13 years 50%
14 - 17 years 40%
• Per dog per day: 6 Euro (without food); dogs are not allowed in the restaurant or dining room
• With a stay less than 3 days: 2 € per person/day of surcharge
• Single occupancy in double room – add 12 Euro per day
• Use of sauna included
• Bathrobes for Spa guests are available for a 6 Euro fee
• Parking garage: 3 Euro/day
• Heated outdoor and indoor swimming pool without additional chlorine
Room rates Hotel ***S - season 2007
rooms | low season | middle season | main season | |||
24.03.-04.04. | 21.04.-28.04. | 04.04.-10.04. | ||||
day | week | day | week | day | week | |
Double Room 23 qm | 58 € | 385 € | 62 € | 413 € | 67 € | 448 € |
Single Room | 63 € | 420 € | 67 € | 448 € | 72 € | 483 € |
Family Room | 60 € | 399 € | 64 € | 427 € | 69 € | 462 € |
Family Room | 63 € | 420 € | 67 € | 448 € | 72 € | 483 € |
Suite rates Residence **** - season 2007
suites | low season | middle season | high season | |||
24.03.-04.04. | 21.04.-28.04. | 04.04.-10.04. | ||||
day | week | day | week | day | week | |
Residence Suite 45 qm | 69 € | 462 € | 74 € | 497 € | 79 € | 532 € |
Junior Suite 38 qm | 69 € | 462 € | 74 € | 497 € | 79 € | 532 € |
Suite D 90 qm | 75 € | 504 € | 79 € | 532 € | 84 € | 567 € |
Prices in Euro per person, day/week with halfboard.




